
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, sentiment analysis, competitor benchmarking.
| Plan | Price | What you get |
|---|---|---|
| AEO Analytics (Free) | $0/month | — |
| Pro | $49/month | — |
| Growth | $600/month | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||
| Share of voice | Not published | ||||||||||||||||||||||
+11 not publishedHide unpublished
| |||||||||||||||||||||||
| Web app | Yes | ||||
| Slack app | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| White-label reports | Yes | ||||||||||
| Scheduled reports | Yes | ||||||||||
| Shareable dashboards | Yes | ||||||||||
| Slack alerts | Yes | ||||||||||
| CSV export | Not published | ||||||||||
| JSON export | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Role permissions | Yes |
| Multiple brands | Not published |
| Client sub-accounts | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.