
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
| Plan | Price | What you get |
|---|---|---|
| Free | $0/month | — |
| Starter Pack | $45/month | — |
| Growth Pack | $175/month | — |
| Pro Pack | $500/month | — |
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||
| Builds off-site citations | Yes | ||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| CSV export | Yes | ||||||||||
| PDF reports | Yes | ||||||||||
| White-label reports | Yes | ||||||||||
| Shareable dashboards | Yes | ||||||||||
| JSON export | Not published | ||||||||||
| Looker Studio | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.