
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Monitors brand mentions | Yes | ||||||||
| Tracks citations | Yes | ||||||||
| Sentiment analysis | Yes | ||||||||
| Competitor benchmarking | Yes | ||||||||
| Prompt discovery | Yes | ||||||||
| Share of voice | Yes | ||||||||
| Recommends fixes | Yes | ||||||||
| Writes content | Yes | ||||||||
| Publishes content | Yes | ||||||||
| Builds off-site citations | Yes | ||||||||
| Does outreach | Yes | ||||||||
| Generates schema / llms.txt | Yes | ||||||||
| Traffic attribution | Yes | ||||||||
| Product catalogue optimisation | Yes | ||||||||
| Technical audit | Not published | ||||||||
| AI crawler analytics | Not published | ||||||||
+4 not publishedHide unpublished
| |||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Email alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Client sub-accounts | Yes |
| Multiple brands | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQPrompt discovery: Minddex yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: Minddex yes · ZipTie no$69/mo
vs KnowatoaBuilds off-site citations: Minddex yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · on askon ask
vs AirOpsGenerates schema / llms.txt: Minddex yes · AirOps noon ask