
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
Skip if
You need prompt discovery, publishes content, does outreach — we confirmed those aren't offered.
| Plan | Price | What you get |
|---|---|---|
| Local & Brick-and-Mortar Businesses | $149/month | — |
| Online Brands & Businesses | $399/month | — |
| Growth Cannon Data Platform | $3999/month | — |
| Managed Service | $4999/month | — |
| Monitors brand mentions | Yes | ||
| Tracks citations | Yes | ||
| Competitor benchmarking | Yes | ||
| Prompt discovery | Doesn't | ||
| Share of voice | Yes | ||
| Recommends fixes | Yes | ||
| Writes content | Yes | ||
| Publishes content | Doesn't | ||
| Builds off-site citations | Yes | ||
| Does outreach | Doesn't | ||
| Technical audit | Doesn't | ||
| AI crawler analytics | Doesn't | ||
| Traffic attribution | Yes | ||
| A/B testing | Doesn't | ||
| Geo segmentation | Yes | ||
| AI advertising | Doesn't | ||
| Product catalogue optimisation | Doesn't | ||
| Sentiment analysis | Not published | ||
| Generates schema / llms.txt | Not published | ||
+1 not publishedHide unpublished
| |||
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Yes | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| JSON export | Yes | ||||||||||
| Scheduled reports | Yes | ||||||||||
| Shareable dashboards | Yes | ||||||||||
| Email alerts | Yes | ||||||||||
| CSV export | Not published | ||||||||||
| PDF reports | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQPublishes content: Open Forge no · AthenaHQ yes$295/mo
vs ZipTiePrompt discovery: Open Forge no · ZipTie yes$69/mo
vs KnowatoaPrompt discovery: Open Forge no · Knowatoa yes$59/mo
vs CognizoPrompt discovery: Open Forge no · Cognizo yes$499/mo
vs GoodiePrompt discovery: Open Forge no · Goodie yeson ask
vs AirOpsPrompt discovery: Open Forge no · AirOps yeson ask