
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, competitor benchmarking, recommends fixes.
| Plan | Price | What you get |
|---|---|---|
| Launch | $699/monthannual | — |
| Growth | $2499/monthannual | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||
| Recommends fixes | Yes | ||||||||||||||
| Writes content | Yes | ||||||||||||||
| Publishes content | Yes | ||||||||||||||
| Builds off-site citations | Yes | ||||||||||||||
| Does outreach | Yes | ||||||||||||||
| Technical audit | Yes | ||||||||||||||
| Traffic attribution | Yes | ||||||||||||||
| Revenue attribution | Yes | ||||||||||||||
| Geo segmentation | Yes | ||||||||||||||
| Tracks citations | Not published | ||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Email alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.