
Verified Jul 2026·AI Search Analytics·no public pricing
AI crawler and agent analytics — bot index, agent paywall and usage-based content licensing.
Best for
Teams that need generates schema / llms.txt, ai crawler analytics, traffic attribution.
Skip if
You need monitors brand mentions, tracks citations, sentiment analysis — we confirmed those aren't offered.
| Monitors brand mentions | Doesn't | ||||
| Tracks citations | Doesn't | ||||
| Sentiment analysis | Doesn't | ||||
| Competitor benchmarking | Doesn't | ||||
| Prompt discovery | Doesn't | ||||
| Share of voice | Doesn't | ||||
| Writes content | Doesn't | ||||
| Publishes content | Doesn't | ||||
| Builds off-site citations | Doesn't | ||||
| Does outreach | Doesn't | ||||
| Generates schema / llms.txt | Yes | ||||
| AI crawler analytics | Yes | ||||
| Traffic attribution | Yes | ||||
| Revenue attribution | Yes | ||||
| AI advertising | Doesn't | ||||
| Product catalogue optimisation | Doesn't | ||||
| Recommends fixes | Not published | ||||
| Technical audit | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Web app | Yes |
| Public API | Yes |
| MCP server | Yes |
| Requires a script on your site | Yes |
| Chrome extension | Not published |
| Slack app | Not published |
| Shareable dashboards | Yes | ||||||||||||||||
| CSV export | Not published | ||||||||||||||||
| JSON export | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
Sourced rounds only — we never add them into a running total.
$31M+ total raised, per a figure the company or press published as a cumulative sum — not our arithmetic on the rounds above.