
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||
| Builds off-site citations | Yes | ||||||||||||||||||
| Does outreach | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||
| Share of voice | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| Slack app | Yes | ||
| Chrome extension | Not published | ||
| MCP server | Not published | ||
+1 not publishedHide unpublished
| |||
| CSV export | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Slack alerts | Yes | ||||||||||||
| JSON export | Not published | ||||||||||||
| PDF reports | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.