
Verified Jul 2026·AEO Platforms·no public pricing·7 engines
Tracks 7 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need publishes content — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Starter | $249.99/month | 7 of 7 | 50 prompts · 2 seats Full notesHide notes50 prompts tracked, dedicated account specialist, basic AI visibility analysis, mention tracking, simplified insights, basic recommendations, 10 opportunities, 1 website, 2 users, strategic onboarding included |
| Growth | $499.99/month | 7 of 7 | 150 prompts · 5 seats Full notesHide notes150 prompts tracked, dedicated account specialist, complete analysis (AI + competitors), advanced multi-platform tracking, clear action plan, Backlink Agent (AI outreach + link exchange), continuous optimization, full platform access, 25 opportunities, 3 websites, 5 users, strategic onboarding included |
| Scale | Custom | 7 of 7 | 500 prompts · 10 seats Full notesHide notes500 prompts tracked, everything in Growth plus personalized strategic guidance, 1:1 monthly session with AI strategist, priority support, custom integrations, 99.99% uptime SLA, SSO/SAML, 50 opportunities, 10 websites, 10 users |
| Monitors brand mentions | Yes | ||||||||||
| Tracks citations | Yes | ||||||||||
| Sentiment analysis | Yes | ||||||||||
| Competitor benchmarking | Yes | ||||||||||
| Prompt discovery | Yes | ||||||||||
| Share of voice | Yes | ||||||||||
| Recommends fixes | Yes | ||||||||||
| Writes content | Yes | ||||||||||
| Publishes content | Doesn't | ||||||||||
| Builds off-site citations | Yes | ||||||||||
| Does outreach | Yes | ||||||||||
| Generates schema / llms.txt | Yes | ||||||||||
| Technical audit | Yes | ||||||||||
| AI crawler analytics | Not published | ||||||||||
| Traffic attribution | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Email alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SSO | Yes | ||||
| SOC 2 | Not published | ||||
| ISO 27001 | Not published | ||||
+2 not publishedHide unpublished
| |||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.