
Verified Jul 2026·SEO Suites with AI-Search Features·from $224/mo·4 engines
Rank tracking and AI visibility platform that monitors keyword performance, competitor benchmarking, and brand mentions across search engines and AI-generated results.
Measures with real browser sessions, not vendor APIs.
Tracks 4 engines
Best for
Freelancers, Agencies, and Enterprise organizations
Skip if
AccuRanker does not provide performance guarantees, does not guarantee suitability for specific purposes, provides AI-generated recommendations for informational purposes only (users are responsible for evaluation), and restricts automatic data access to API only.
“Learn how visible you are in the SERP using our daily, reliable keyword updates.”
AccuRanker, from their site
| Plan | Price | What you get |
|---|---|---|
| Professional | $224/mo | daily Full notesHide notesDaily updates, keyword research, search intent, tagging, advanced filtering, GSC and GA integration, reporting and export |
| Expert | $764/mo | daily Full notesHide notesEverything in Professional, plus dynamic tagging, tag cloud, AI CTR, AI Search Volume, Google Data Studio, unlimited read API |
| Enterprise | Custom | Everything in Expert, plus Google BigQuery, unlimited write API, access raw SERP HTML, enhanced speed, unlimited users and domains, dedicated CSM |
| Monitors brand mentions | Yes | ||||||
| Tracks citations | Yes | ||||||
| Sentiment analysis | Yes | ||||||
| Competitor benchmarking | Yes | ||||||
| Share of voice | Yes | ||||||
| Writes content | Doesn't | ||||||
| Publishes content | Doesn't | ||||||
| Builds off-site citations | Doesn't | ||||||
| Does outreach | Doesn't | ||||||
| Technical audit | Doesn't | ||||||
| Revenue attribution | Yes | ||||||
| A/B testing | Doesn't | ||||||
| Geo segmentation | Yes | ||||||
| AI advertising | Doesn't | ||||||
| Product catalogue optimisation | Doesn't | ||||||
| Prompt discovery | Not published | ||||||
| Recommends fixes | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Not published |
| Requires a script on your site | Not published |
| CSV export | Yes | ||||
| JSON export | Yes | ||||
| PDF reports | Yes | ||||
| Google Sheets | Yes | ||||
| White-label reports | Yes | ||||
| Scheduled reports | Yes | ||||
| Shareable dashboards | Yes | ||||
| Looker Studio | Not published | ||||
| Email alerts | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Client sub-accounts | Yes |
| Role permissions | Yes |
| Multiple brands | Not published |
| GDPR | Yes | ||
| Data residency | Yes | ||
| SOC 2 | Not published | ||
| ISO 27001 | Not published | ||
+1 not publishedHide unpublished
| |||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorWrites content: AccuRanker no · Conductor yeson ask
vs FraseWrites content: AccuRanker no · Frase yes$39/mo
vs SE RankingWrites content: AccuRanker no · SE Ranking yes$45/mo
vs Adobe Brand VisibilityPublishes content: AccuRanker no · Adobe Brand Visibility yeson ask
vs RankabilityWrites content: AccuRanker no · Rankability yes$99/mo
vs HubSpot AEOWrites content: AccuRanker no · HubSpot AEO yes$45/mo