
Verified Jul 2026·SEO Suites with AI-Search Features·from $139/mo·6 engines
Advanced Web Ranking is a long-running rank-tracking platform aimed mainly at agencies, built around keyword positions across 4,000+ classic search engines. On top of that core it has added an AI Brand Visibility module covering brand mentions, citations, sentiment and competitor share of voice inside the major AI assistants, with topic tracking and country-level breakdowns.
Tracks 6 engines
Best for
SEO agencies, in-house teams and freelancers.
“"20+ years of proven SERP accuracy combined with next-gen AI search tracking in one platform." — their pricing page.”
Advanced Web Ranking, from their site
| Plan | Price | What you get |
|---|---|---|
| Pro | $139/mo | weekly Full notesHide notes7,000 keywords. Unlimited projects and users. AI Visibility tracking plus AI citations and mentions. Local and mobile rankings, full SERP feature analysis, SEO forecasting (one per project), market share, scheduled and on-demand updates, shareable reports. |
| Agency | $279/mo | weekly Full notesHide notes14,500 keywords. Everything in Pro plus unlimited SEO forecasts, one-hour on-demand updates, localised performance metrics, custom dashboards, Looker Studio, API access and white-label custom-domain branding. |
| Enterprise | $699/mo | weekly Full notesHide notes35,500 keywords. Everything in Agency plus unlimited scheduled reports, cross-project reporting, custom update schedules, third-party reporting integration, BigQuery connector, automated CSV exports, and migration support. |
| Enterprise Plus | $980/mo | weekly Full notesHide notes50,000 keywords. Everything in Enterprise plus unlimited ranking history, the keyword research add-on, custom MSAs and SLAs, security audits, SSO and a dedicated account manager. Priced on the page at $980/mo but the button says Book a demo, not Subscribe. |
| Custom | Custom | Above 50,000 keywords — contact them for a custom plan. |
| Monitors brand mentions | Yes | ||||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||||||
| Recommends fixes | Not published | ||||||||||||||||||||||
+11 not publishedHide unpublished
| |||||||||||||||||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Yes | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| CSV export | Yes | ||||
| Looker Studio | Yes | ||||
| White-label reports | Yes | ||||
| Scheduled reports | Yes | ||||
| Shareable dashboards | Yes | ||||
| Email alerts | Yes | ||||
| Slack alerts | Yes | ||||
| JSON export | Not published | ||||
| PDF reports | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SSO | Yes | ||||
| SOC 2 | Not published | ||||
| ISO 27001 | Not published | ||||
+2 not publishedHide unpublished
| |||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
They name Semrush, Ahrefs and SE Ranking as peers on their own site.