
Verified Jul 2026·SEO Suites with AI-Search Features·from £89/mo·7 engines
Authoritas is positioned as 'Two Powerful Platforms, One Complete Solution': a long-established SEO Platform (keyword rank tracking, keyword research, technical SEO auditing, content crawling, backlink analysis, influencer/outreach discovery, forecasting, and BigQuery/Looker Studio reporting) plus a newer, genuinely separate AI Search Platform. The AI Search Platform runs branded, unbranded and multilingual/local question sets against seven named AI engines from simulated user environments per country/region/city, then reports which brand is mentioned, with what sentiment, and which third-party sources the models cite. The company's own copy still frames the traditional SEO tool set as the larger, older product line, with AI Search as an added module rather than the dominant product.
Measures with a mix of browser sessions and provider APIs.
Tracks 7 engines
Best for
In-house SEO teams and marketing agencies at large eCommerce brands and multinational enterprises running keyword tracking at the scale of 'hundreds of domains and millions of keywords'; the AI Search Platform is pitched separately to Brands, Publishers, and eCommerce as distinct personas.
Skip if
The AI Search Platform's own feature copy stops at identifying where a brand is mentioned/cited and which third-party sources AI engines trust — it does not claim to execute outreach or build those citations itself (that's left to the separately-described, traditional 'Influencer Discovery' and 'SEO CRM' tools, which only surface contacts for the user to reach out to manually). No feature anywhere in the ~25-module platform list or the AI Search Platform section detects third-party AI crawler bots (GPTBot, ClaudeBot, etc.) visiting the customer's own website — the 'Website Crawler' tool is Authoritas's own crawler auditing the site, not bot-traffic monitoring. No schema/JSON-LD generator, no A/B testing tool, and no GA4-style attribution of real traffic/revenue to specific AI engines (their analytics integrations are generic Google/Adobe Analytics overlays, and 'SEO Forecasting' is a projection/ROI-calculator tool, not reporting on real attributed data) were found in an otherwise exhaustively named tool list.
“Positions itself against larger SEO-tool brands (SEMrush, Ahrefs) on depth of data/filters and direct access to senior team members for strategy rather than junior account management, and against pure AI-visibility trackers by bundling that monitoring with a long-established, full-lifecycle SEO platform (research through reporting) plus SERPs/Platform APIs.”
Authoritas, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| AI Search — Free | £0/mo | 13Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notes50 Prompt Credits/month. GBP £0.00 / USD $0 / EUR €0 (all three currencies literally 0, not just GBP). No overage rate printed — presumably must upgrade once exhausted. CTA 'Get Started' routes to the general self-serve sign-up (https://v7.authoritas.com/v8/frontend/auth/sign-up), not a Recurly checkout link like the paid tiers. |
| AI Search P1 | £89/mo | 13Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notes2,000 Prompt Credits/month. USD $119 / EUR €109 (vendor's own separately-priced, non-converted figures — see notes). Overage £50 per CPM (i.e. per 1,000 credits) — USD $66 / EUR €57. Checkout is a real Recurly subscription link (authoritas.recurly.com/subscribe/ais-p1-mm). |
| AI Search P1 | £979/yrannual | 13Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notesSame as monthly P1 (2,000 Prompt Credits/month). Vendor's own printed annual total (labelled '1 month Free' on the billing toggle, i.e. 11× the monthly rate: 89×11=979 exactly) — this is the vendor's own annualPrice field, not a figure I computed. USD $1,309/yr / EUR €1,199/yr. Annual overage £550 per CPM (USD $726 / EUR €627). |
| AI Search P2 | £229/mo | 13Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Marked 'Popular'. 6,000 Prompt Credits/month. USD $299 / EUR €259. Overage £42 per CPM (USD $55 / EUR €48). Real Recurly checkout (ais-p2-mm). |
| AI Search P2 | £2519/yrannual | 13Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notesMarked 'Popular'. Same as monthly P2. Vendor's printed annual total = 11× monthly (229×11=2519 exactly). USD $3,289/yr / EUR €2,849/yr. Annual overage £462 per CPM (USD $605 / EUR €528). |
| AI Search P3 | £379/mo | 13Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | 15,000 Prompt Credits/month. USD $499 / EUR €439. Overage £37 per CPM (USD $49 / EUR €43). Real Recurly checkout (ais-p3-mm). |
| AI Search P3 | £4169/yrannual | 13Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Same as monthly P3. Vendor's printed annual total = 11× monthly (379×11=4169 exactly). USD $5,489/yr / EUR €4,829/yr. Annual overage £407 per CPM (USD $539 / EUR €473). |
| AI Search Enterprise 1 | £1129/mo | 20Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notes42,000 Prompt Credits/month. USD $1,499 / EUR €1,299. Overage £31 per CPM (USD $40 / EUR €35). Real Recurly checkout (ais-e1-mm). Unlocks the 7 search-grounded/premium models (Enterprise-only) on top of the 13 available to every tier. FAQ: 'Enterprise plans include higher credit allowances, lower overage rates, unlimited users, Google BigQuery integration, Looker Studio integration, priority support, and dedicated account management.' |
| AI Search Enterprise 1 | £12419/yrannual | 20Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notesSame as monthly Enterprise 1. Vendor's printed annual total = 11× monthly (1129×11=12419 exactly). USD $16,489/yr / EUR €14,289/yr. Annual overage £341 per CPM (USD $440 / EUR €385). |
| AI Search Enterprise 2 | £1769/mo | 20Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notes75,000 Prompt Credits/month. USD $2,349 / EUR €2,029. Overage £27 per CPM (USD $35 / EUR €31). Real Recurly checkout (ais-e2-mm). Same Enterprise inclusions as Enterprise 1 (unlimited users, BigQuery, Looker Studio, priority support, dedicated account manager) at a larger credit allowance and lower overage rate. |
| AI Search Enterprise 2 | £19459/yrannual | 20Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notesSame as monthly Enterprise 2. Vendor's printed annual total = 11× monthly (1769×11=19459 exactly). USD $25,839/yr / EUR €22,319/yr. Annual overage £297 per CPM (USD $385 / EUR €341). |
| AI Search Enterprise 3 | £2409/mo | 20Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notes125,000 Prompt Credits/month. USD $3,199 / EUR €2,759. Overage £22 per CPM (USD $29 / EUR €25). Real Recurly checkout (ais-e3-mm). Top self-serve Enterprise tier — same qualitative inclusions as Enterprise 1/2, largest allowance, lowest overage rate. |
| AI Search Enterprise 3 | £26499/yrannual | 20Gemini 2.5 FlashGemini 3.1 ProGPT-5 miniClaude HaikuDeepSeek ChatPerplexity SonarBing AIO | Full notesHide notesSame as monthly Enterprise 3. Vendor's printed annual total = 11× monthly (2409×11=26499 exactly). USD $35,189/yr / EUR €30,349/yr. Annual overage £242 per CPM (USD $319 / EUR €275). |
| SEO — Free | £0/mo | — | 1 seat Full notesHide notes'Freemium' tier per the FAQ. 1,000 Keyword Rank Credits/month, 2 domains, 1 user. GBP £0 / USD $0 / EUR €0. FAQ: 'Freemium accounts require login once every 30 days to stay active.' |
| SEO — Essential | £99/mo | — | 1 seat Full notesHide notes15,000 Keyword Rank Credits/month, 5 domains, 1 user. USD $129 / EUR €119. Real Recurly checkout (subscribe/bus-av7-t1-mm). |
| SEO — Essential | £1089/yrannual | — | 1 seat Full notesHide notesSame as monthly Essential. Vendor's printed annual total = 11× monthly (99×11=1089 exactly). USD $1,419/yr / EUR €1,309/yr. |
| SEO — Expert | £459/mo | — | 5 seats Full notesHide notesMarked 'Popular'. 100,000 Keyword Rank Credits/month, 35 domains, 5 users. USD $599 / EUR €519. Real Recurly checkout (subscribe/bus-AV7-T4-MM). |
| SEO — Expert | £5049/yrannual | — | 5 seats Full notesHide notesMarked 'Popular'. Same as monthly Expert. Vendor's printed annual total = 11× monthly (459×11=5049 exactly). USD $6,589/yr / EUR €5,709/yr. |
| SEO — Business | £679/mo | — | 1 seat Full notesHide notes300,000 Keyword Rank Credits/month, 75 domains. USD $899 / EUR €779. Real Recurly checkout (subscribe/bus-AV7-T7-MM). Users column on the pricing table literally prints '1' for this tier — see notes, flagged as a likely page error rather than corrected. |
| SEO — Business | £7469/yrannual | — | 1 seat Full notesHide notesSame as monthly Business. Vendor's printed annual total = 11× monthly (679×11=7469 exactly). USD $9,889/yr / EUR €8,569/yr. |
| API — Free | £0/mo | — | Up to 1,000 queries/month, £0. CTA 'Get Free API Key'. This directly matches research/raw/authoritas/api.txt's '1,000 free API requests per month' line. |
| API — 100,000 queries | £300/mo | — | Full notesHide notes100,000 queries/month, total £300.00, cost per query £0.00300, CPM £3.000. USD $399 (CPM $3.99) / EUR €345 (CPM €3.45). Real Recurly checkout (subscribe/api-100-online). CONTRADICTS research/raw/authoritas/api.txt, which states pricing 'starting at £3.50 CPM' and is 'not yet available to order on our website... please contact us for a quote' — the live page shows a lower £3.000 CPM AND a working self-serve Recurly checkout, so the docs page is stale relative to the live pricing page (flagged in notes, not resolved). |
| API — 250,000 queries | £719/mo | — | 250,000 queries/month, total £719.00, cost per query £0.00285, CPM £2.850. USD $949 (CPM $3.796 implied) / EUR €819. Real Recurly checkout (subscribe/api-250-online). |
| API — 500,000 queries | £1359/mo | — | 500,000 queries/month, total £1,359.00, cost per query £0.00271, CPM £2.708. USD $1,809 / EUR €1,559. Real Recurly checkout (subscribe/api-500-online). |
| API — 1,000,000 queries | £2579/mo | — | 1,000,000 queries/month, total £2,579.00, cost per query £0.00257, CPM £2.572. USD $3,429 / EUR €2,959. Real Recurly checkout (subscribe/api-1000-online). Top self-serve API tier. |
| API — 1M+ (Custom) | Custom | — | 1M+ Queries — Custom — Contact Us Full notesHide notes'1M+ Queries — Custom — Contact Us', links to /contact (not a Recurly checkout, unlike every tier below it). |
| Monitors brand mentions | Yes | ||
| Tracks citations | Yes | ||
| Sentiment analysis | Yes | ||
| Prompt discovery | Yes | ||
| Recommends fixes | Yes | ||
| Writes content | Yes | ||
| Publishes content | Doesn't | ||
| Builds off-site citations | Doesn't | ||
| Does outreach | Doesn't | ||
| Generates schema / llms.txt | Doesn't | ||
| Technical audit | Yes | ||
| AI crawler analytics | Doesn't | ||
| Traffic attribution | Doesn't | ||
| Revenue attribution | Doesn't | ||
| A/B testing | Doesn't | ||
| Geo segmentation | Yes | ||
| AI advertising | Doesn't | ||
| Competitor benchmarking | Not published | ||
| Share of voice | Not published | ||
+1 not publishedHide unpublished
| |||
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Doesn't |
| Slack app | Doesn't |
| Requires a script on your site | Doesn't |
| CSV export | Yes | ||
| JSON export | Yes | ||
| Looker Studio | Yes | ||
| Google Sheets | Yes | ||
| White-label reports | Doesn't | ||
| Scheduled reports | Yes | ||
| Shareable dashboards | Yes | ||
| Slack alerts | Doesn't | ||
| PDF reports | Not published | ||
| Email alerts | Not published | ||
+1 not publishedHide unpublished
| |||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorPrompt discovery: Authoritas yes · Conductor noon ask
vs FrasePublishes content: Authoritas no · Frase yes$39/mo
vs SE RankingPublishes content: Authoritas no · SE Ranking yes$45/mo
vs AccuRankerWrites content: Authoritas yes · AccuRanker no$224/mo
vs Adobe Brand VisibilityPublishes content: Authoritas no · Adobe Brand Visibility yeson ask
vs RankabilityPublishes content: Authoritas no · Rankability yes$99/moThey name Semrush, Ahrefs, Moz, BrightEdge, Conductor, SEO Clarity and SE Ranking as peers on their own site.