
Verified Jul 2026·AI Visibility Monitoring·from $20/mo·11 engines
Rankscale monitors a customer's search terms across 17+ AI engines (ChatGPT, Perplexity, Gemini, Claude, Google AI Overviews/AI Mode, DeepSeek, Grok, Copilot, Mistral, Meta AI and more) on schedules from hourly to monthly, tracking brand visibility score, citations, sentiment and competitor rankings across 240+ regions. A Page Audit checks 200+ technical/crawlability/authority factors and produces prioritized fixes, and a Traffic tab connects Google Search Console and GA4 to show which AI engines actually send visitors to the site. It also tracks sponsored ad and shopping-card placements in AI answers, with dedicated Merchant and Product Cockpits for tracking product/price/buybox performance in AI shopping results.
Measures with a mix of browser sessions and provider APIs.
Tracks 11 engines
Best for
Brands, agencies, and publishers, per the home page's three-way segmentation and the pricing tiers' own framing: Pro for 'businesses needing advanced insights and control,' Growth explicitly labeled 'Agency's Choice' for 'growing agencies scaling their AI visibility offering,' and Enterprise for 'enterprises requiring extensive capabilities and premium support.'
Skip if
Does not write or generate content — Page Audits and 'Rankscale Scout' produce actionable fixes and recommendations, but no content-generation or drafting tool appears anywhere across the home, features, pricing, or six-plus months of changelog entries. Page Audit's 'AI bot crawlability' check tests whether bots CAN access a page (a technical-readiness check), not whether they DO — no feature tracking actual AI-crawler hits against the customer's own site (server logs / bot-traffic analytics) was found anywhere. No revenue or pipeline attribution feature was found — the Traffic tab attributes AI-engine referral sessions, but nothing ties that to revenue or deals. No A/B testing feature found.
“"One Rank Tracker for Every AI Engine - No Upsell / Track your rankings in Google AI Overviews and AI Mode, plus ChatGPT, Perplexity, Gemini, Claude, Copilot, and DeepSeek - all 17+ engines in one platform." — home page.”
RankScale, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Essentials | $20/mo | 17not specified | Unlimited seats · Hourly to monthly (user's choice) Full notesHide notesCTA: 'Get Essentials'. This tier is ONLY visible in the fine-print compare table and the 'Starting at $20/mo' line at the very bottom of the pricing page — unlike Pro/Growth/Enterprise it does not get its own headline pricing card. 120 monthly credits (top up anytime). Brand dashboard slots: 2. AI responses (up to): 480. Search terms: Unlimited. AI engines: 17+ (same roster as every other tier — see enginesNamed/notes). Regions: All. Scheduling frequency: Hourly to monthly. Page audits/month: 10. Credit rollover multiplier not reliably attributable to this specific tier (see notes — the compare table's rollover row only had 3 values for 4 columns). |
| Pro | $99/mo | 17not specified | Unlimited seats · Hourly to monthly (user's choice) For businesses needing advanced insights and control. Full notesHide notes"For businesses needing advanced insights and control." "Gain deep insights & share results via dashboards & Looker Studio." CTA: 'Try Pro for Free' — the only tier whose CTA uses trial language (see trial block/notes). 1,200 monthly credits (top up anytime). Brand dashboard slots: 10. AI responses (up to): 4,800. Free page audits: 50/month. Search terms: unlimited. Regions: all. AI engines: 17+. Tagline mentions dashboards & Looker Studio specifically but not REST API or white-labeling — those are only mentioned on the Growth/Enterprise taglines, suggesting Pro may lack them, though the compare table's own per-tier attribution for that row was too garbled to confirm directly (see notes). |
| Growth | $385/mo | 17not specified | Unlimited seats · Hourly to monthly (user's choice) For growing agencies scaling their AI visibility offering. Full notesHide notes"For growing agencies scaling their AI visibility offering." "Additional benefits, white-label options, and REST API for seamless integration." Badge: 'Agency's Choice'. CTA: 'Get Growth' with 'Exclusive agency benefits included'. 5,500 monthly credits (top up anytime). Brand dashboard slots: 50. AI responses (up to): 22,000. Free page audits: 200/month. Search terms: unlimited. Regions: all. AI engines: 17+. Tagline explicitly names white-label options and REST API (unlike Pro's tagline). Agency Program section (unattributed per-tier in the compare table, but this is the plan explicitly marketed for agencies): lifetime affiliate commissions & client discounts, configurable entry in Partner Agency Directory, Agency Accelerator webinars, exclusive resources & Slack channel. |
| Enterprise | $780/mo | 17not specified | Unlimited seats · Hourly to monthly (user's choice) For enterprises requiring extensive capabilities and premium support. Full notesHide notes"For enterprises requiring extensive capabilities and premium support." "Scale your search strategy with REST API access and a dedicated partner by your side." CTA: 'Get Enterprise'. 12,000 monthly credits (top up anytime). Brand dashboard slots: 100. AI responses (up to): 48,000. Free page audits: 200/month. Search terms: unlimited. Regions: all. AI engines: 17+. Tagline explicitly names REST API access and dedicated partner/support (matches Growth in mentioning REST API, unlike Pro). |
| Custom | Custom | — | Need something tailored? We Full notesHide notes"Need something tailored? We'll build a plan around your credit volume, team size, and workflow — with pricing that scales with you." CTA: 'Talk to us'. No price printed. Bullets: Individual credits, SSO, Trainings, Custom API, Additional payment methods, Priority feature requests, Dedicated success manager, Custom integrations, SLA guarantees, 'You name it'. Engine count/roster not restated on this tier's own section, so left null rather than assumed to match the other four. |
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Sentiment analysis | Yes |
| Competitor benchmarking | Yes |
| Prompt discovery | Yes |
| Share of voice | Yes |
| Recommends fixes | Yes |
| Writes content | Doesn't |
| Publishes content | Doesn't |
| Builds off-site citations | Doesn't |
| Does outreach | Doesn't |
| Technical audit | Yes |
| AI crawler analytics | Doesn't |
| Traffic attribution | Yes |
| Revenue attribution | Doesn't |
| A/B testing | Doesn't |
| Geo segmentation | Yes |
| AI advertising | Yes |
| Product catalogue optimisation | Yes |
| Generates schema / llms.txt | Not published |
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Doesn't |
| Requires a script on your site | Doesn't |
| CSV export | Yes |
| PDF reports | Yes |
| Looker Studio | Yes |
| Google Sheets | Yes |
| White-label reports | Yes |
| Scheduled reports | Yes |
| Shareable dashboards | Yes |
| Email alerts | Yes |
| Slack alerts | Doesn't |
| JSON export | Not published |
| Webhook alerts | Not published |
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| GDPR | Yes | ||
| SOC 2 | Not published | ||
| ISO 27001 | Not published | ||
+1 not publishedHide unpublished
| |||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AITechnical audit: RankScale yes · Peec AI no$80/mo
vs Otterly.aiAI crawler analytics: RankScale no · Otterly.ai yes$25/mo
vs ScrunchAI crawler analytics: RankScale no · Scrunch yes$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs AhrefsTraffic attribution: RankScale yes · Ahrefs no$129/mo