
Verified Jul 2026·AI Visibility Monitoring·from $100/mo·2 engines
Am I On AI (built by Mindshare AI) auto-generates long-tail prompts for a business, runs them against ChatGPT and Google AI Overview, and reports brand mention rate, source/citation URLs, and competitor rank over time. It layers on personalized onsite/offsite recommendations (weekly action items) and, in its top-tier GEO Council service, has its own team audit content, implement schema markup, and draft community-engagement responses (e.g. Reddit) on the customer's behalf.
Measures with provider APIs.
Tracks 2 engines
Best for
marketing teams, plus agencies via a dedicated Agency Program
Skip if
You need writes content, publishes content, ai crawler analytics — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Pro | $100/mo | 2 of 2 | 150 prompts Full notesHide notesChatGPT + Google AI Overview coverage, scans up to 150 prompts, full access to citation data, personalized recommendations, content pillar tracking. "No commitment. Cancel anytime." |
| Prism | $349/mo | 2 of 2 | 750 prompts Full notesHide notesTrack 5 separate audience segments, up to 750 total prompts tracked, ChatGPT + Google AI Overview coverage, discover how each persona discovers you, full citations and action plan for each segment. Marked "Recommended" on the pricing page. "No commitment. Cancel anytime." |
| GEO Council | $2500/mo | — | Done with you. Expert-led, board-ready. Full notesHide notes"Done with you. Expert-led, board-ready." Custom segments and prompts, an expert tells you exactly what to do first, monthly calls keep execution on track, quarterly board snapshot for leadership reporting. CTA reads "Check if it's a fit" — "Currently fully booked. Join the waitlist." This tier is not immediately purchasable. |
| Agency Starter | $250/mo | — | unlimited seats · weekly Full notesHide notesTrack up to 3 clients. All agency tiers include: white-label portal with custom branding, unlimited team member seats, weekly insights and reporting, Slack support access, API access, sales enablement resources. No per-client rate printed for this tier (only the flat $250/mo total). |
| Agency-5 | $375/mo | — | unlimited seats · weekly Full notesHide notes5 clients at a printed rate of $75/client ($375/month total, both figures printed on page). White-label portal, unlimited team seats, weekly insights/reporting, Slack support, API access, sales enablement resources. |
| Agency-10 | $670/mo | — | unlimited seats · weekly Full notesHide notes10 clients at a printed rate of $67/client ($670/month total, both figures printed on page). Same all-tier agency features (white-label, unlimited seats, weekly insights, Slack support, API access, sales enablement). |
| Agency-20 | $1260/mo | — | unlimited seats · weekly Full notesHide notes20 clients at a printed rate of $63/client ($1,260/month total, both figures printed on page). Same all-tier agency features (white-label, unlimited seats, weekly insights, Slack support, API access, sales enablement). |
| Agency-30 | $1750/mo | — | unlimited seats · weekly Full notesHide notes30 clients at a printed rate of $58/client ($1,750/month total, both figures printed on page). Same all-tier agency features (white-label, unlimited seats, weekly insights, Slack support, API access, sales enablement). |
| Agency-X | Custom | — | unlimited seats · weekly Full notesHide notes50+ clients, "Custom Pricing" — no number printed. Same all-tier agency features (white-label, unlimited seats, weekly insights, Slack support, API access, sales enablement). |
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Sentiment analysis | Yes |
| Competitor benchmarking | Yes |
| Prompt discovery | Yes |
| Share of voice | Yes |
| Recommends fixes | Yes |
| Writes content | Doesn't |
| Publishes content | Doesn't |
| Does outreach | Yes |
| Generates schema / llms.txt | Yes |
| Technical audit | Yes |
| AI crawler analytics | Doesn't |
| Traffic attribution | Doesn't |
| Revenue attribution | Doesn't |
| A/B testing | Doesn't |
| Geo segmentation | Yes |
| AI advertising | Doesn't |
| Product catalogue optimisation | Doesn't |
| Builds off-site citations | Not published |
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Doesn't |
| Slack app | Doesn't |
| Requires a script on your site | Doesn't |
| White-label reports | Yes | ||||||||||
| Scheduled reports | Yes | ||||||||||
| Slack alerts | Doesn't | ||||||||||
| Webhook alerts | Doesn't | ||||||||||
| CSV export | Not published | ||||||||||
| JSON export | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIDoes outreach: Am I On AI yes · Peec AI no$80/mo
vs Otterly.aiDoes outreach: Am I On AI yes · Otterly.ai no$25/mo
vs ScrunchDoes outreach: Am I On AI yes · Scrunch no$250/mo
vs SemrushDoes outreach: Am I On AI yes · Semrush no$139/mo
vs AhrefsDoes outreach: Am I On AI yes · Ahrefs no$129/mo