Verified Jul 2026·AI Visibility Monitoring·no public pricing·3 engines
BrandBeacon monitors how your brand appears in AI search responses and provides visibility analytics across ChatGPT, Perplexity, and other major AI platforms. It benchmarks your AI search presence against competitors and offers real-time dashboards and scheduled reports for marketing teams.
Measures with real browser sessions, not vendor APIs.
Tracks 3 engines
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
Skip if
You need writes content, publishes content, builds off-site citations — we confirmed those aren't offered.
| Monitors brand mentions | Yes | ||||||||||||
| Tracks citations | Yes | ||||||||||||
| Competitor benchmarking | Yes | ||||||||||||
| Share of voice | Yes | ||||||||||||
| Writes content | Doesn't | ||||||||||||
| Publishes content | Doesn't | ||||||||||||
| Builds off-site citations | Doesn't | ||||||||||||
| Does outreach | Doesn't | ||||||||||||
| Generates schema / llms.txt | Doesn't | ||||||||||||
| AI crawler analytics | Doesn't | ||||||||||||
| Geo segmentation | Yes | ||||||||||||
| AI advertising | Doesn't | ||||||||||||
| Sentiment analysis | Not published | ||||||||||||
| Prompt discovery | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Web app | Yes | ||||
| Requires a script on your site | Doesn't | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Scheduled reports | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| GDPR | Yes |
| SSO | Yes |
| Data residency | Yes |
| SOC 2 | Not published |
| ISO 27001 | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIAI crawler analytics: BrandBeacon no · Peec AI yes$80/mo
vs Otterly.aiAI crawler analytics: BrandBeacon no · Otterly.ai yes$25/mo
vs ScrunchAI crawler analytics: BrandBeacon no · Scrunch yes$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs Ahrefs7 engines · $129/mo$129/mo