
Verified Jul 2026·AI Visibility Monitoring·from $79/mo·6 engines
DemandSphere bundles six modular products: DemandMetrics for SERP rank tracking across 200+ markets; DemandMetrics for Gen AI for brand mentions and citations across AI engines; DemandSphere Agents for automated workflow automation; Analytics AX for server log analysis and AI crawler detection; Search Intelligence for BigQuery data warehouse; and REST APIs. All data flows into a unified BigQuery warehouse in the customer's own Google Cloud project. The platform tracks mentions, citations, sentiment, Share of Voice, and competitor co-occurrence across millions of prompts daily.
Measures with real browser sessions, not vendor APIs.
Tracks 6 engines
Best for
Enterprise SEO teams, in-house teams, agencies, executives, data & analytics teams, product teams, developers & data engineering teams. Stated as modular — teams start with SERP or AI visibility tracking, then add log analytics or data warehouse as program matures.
Skip if
You need recommends fixes, writes content, publishes content — we confirmed those aren't offered.
“"DemandSphere is the only platform that unifies traditional SERP analytics, AI search visibility tracking, log analytics, and a BigQuery data warehouse" (about page). Also: first to track Google AI Mode within 24 hours of launch, monitors "200+ markets, 10+ search engines, millions of prompts across AI search engines daily" at larger scale than competitors.”
DemandSphere, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Starter | $79/moannual | 6 of 6 | 100 prompts · daily Full notesHide notesSERP and LLM tracking with flexible allocation: 1,000 keywords, 100 prompts, or any blend (1 prompt = 10 keywords). Unlimited users and domains, daily tracking, API access, GSC/GA4/Google Drive/Slack integrations, unlimited custom dashboards, CSV/Excel exports, email support. |
| Pro | $208/moannual | 6 of 6 | 250 prompts · daily Full notesHide notesHigher volume: 2,500 keywords, 250 prompts, or any blend (1 prompt = 10 keywords). Everything in Starter plus Data Studio (formerly Looker Studio) templates, scheduled email reports, priority support (Email + Slack). |
| Enterprise | Custom | 6 of 6 | daily Full notesHide notesCustom prompt + keyword volume. Everything in Pro plus Search Intelligence (BigQuery add-on), Analytics AX (log analytics add-on), SSO (Google, Microsoft, Okta, OneLogin), dedicated strategist, 24hr SLA support, dedicated subdomain, managed services available. |
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Sentiment analysis | Yes |
| Competitor benchmarking | Yes |
| Prompt discovery | Yes |
| Share of voice | Yes |
| Recommends fixes | Doesn't |
| Writes content | Doesn't |
| Publishes content | Doesn't |
| Builds off-site citations | Doesn't |
| Does outreach | Doesn't |
| Generates schema / llms.txt | Doesn't |
| Technical audit | Doesn't |
| AI crawler analytics | Yes |
| Traffic attribution | Doesn't |
| Revenue attribution | Doesn't |
| A/B testing | Doesn't |
| Geo segmentation | Yes |
| AI advertising | Doesn't |
| Product catalogue optimisation | Doesn't |
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Doesn't |
| Slack app | Doesn't |
| Requires a script on your site | Doesn't |
| CSV export | Yes |
| JSON export | Yes |
| PDF reports | Doesn't |
| Looker Studio | Yes |
| Google Sheets | Yes |
| White-label reports | Doesn't |
| Scheduled reports | Yes |
| Shareable dashboards | Yes |
| Email alerts | Yes |
| Slack alerts | Yes |
| Webhook alerts | Yes |
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SOC 2 | Doesn't |
| GDPR | Yes |
| SSO | Yes |
| Data residency | Yes |
| ISO 27001 | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIRecommends fixes: DemandSphere no · Peec AI yes$80/mo
vs Otterly.aiRecommends fixes: DemandSphere no · Otterly.ai yes$25/mo
vs ScrunchRecommends fixes: DemandSphere no · Scrunch yes$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs AhrefsTechnical audit: DemandSphere no · Ahrefs yes$129/moSourced rounds only — we never add them into a running total.