
Verified Jul 2026·AI Visibility Monitoring·from $69/mo·1 engine
ChatGPT-focused brand visibility and generative engine optimization platform. Tracks mentions, citations, sentiment, competitor positioning, and technical crawlability. Includes prompt research, source attribution, content optimization recommendations, and advertising insights.
Measures with a mix of browser sessions and provider APIs.
Tracks 1 engines
Best for
Marketing agencies, e-commerce, recruitment, financial services, travel, real estate
Skip if
You need writes content, publishes content, builds off-site citations — we confirmed those aren't offered.
“ChatGPT-first platform built for generative engine optimization from the company's founding; tracks not just mentions but positioning signals and competitive context within AI responses”
Genrank, from their site
| Plan | Price | What you get |
|---|---|---|
| Essential | $69/mo | 25 prompts · daily Full notesHide notesTrack Brand Mentions, Monitor Citations & Sources, Competitor Insights, Sentiment Analysis, 1 Brand & 25 Prompts |
| Pro | $199/mo | 150 prompts · daily Full notesHide notesEverything in Essential, Content Optimizer, Brand Radar, Entity Monitor, Ad Insights, 3 Brands & 150 Prompts |
| Custom | $349/mo | daily Full notesHide notesEverything in Pro, Unlimited Brands & Prompts, Usage-based Billing, API Access, Priority Slack Support, Contact Sales |
| Monitors brand mentions | Yes | ||||||
| Tracks citations | Yes | ||||||
| Sentiment analysis | Yes | ||||||
| Competitor benchmarking | Yes | ||||||
| Prompt discovery | Yes | ||||||
| Writes content | Doesn't | ||||||
| Publishes content | Doesn't | ||||||
| Builds off-site citations | Doesn't | ||||||
| Does outreach | Doesn't | ||||||
| Generates schema / llms.txt | Doesn't | ||||||
| Technical audit | Yes | ||||||
| AI crawler analytics | Yes | ||||||
| Revenue attribution | Doesn't | ||||||
| A/B testing | Doesn't | ||||||
| AI advertising | Yes | ||||||
| Share of voice | Not published | ||||||
| Recommends fixes | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Web app | Yes |
| Chrome extension | Doesn't |
| Public API | Yes |
| MCP server | Doesn't |
| Slack app | Doesn't |
| Requires a script on your site | Not published |
| CSV export | Doesn't |
| JSON export | Doesn't |
| PDF reports | Yes |
| Looker Studio | Doesn't |
| Google Sheets | Doesn't |
| White-label reports | Doesn't |
| Scheduled reports | Yes |
| Shareable dashboards | Doesn't |
| Webhook alerts | Doesn't |
| Email alerts | Not published |
| Slack alerts | Not published |
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AITechnical audit: Genrank yes · Peec AI no$80/mo
vs Otterly.ai7 engines · $25/mo$25/mo
vs ScrunchAI advertising: Genrank yes · Scrunch no$250/mo
vs Semrush6 engines · $139/mo$139/mo
vs AhrefsAI crawler analytics: Genrank yes · Ahrefs no$129/mo