
Verified Jul 2026·AI Visibility Monitoring·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Self-Host | $0/month | — |
| Growth | $599/month | — |
| Scale | $999/month | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||
| Tracks citations | Yes | ||||||||||
| Sentiment analysis | Yes | ||||||||||
| Competitor benchmarking | Yes | ||||||||||
| Prompt discovery | Yes | ||||||||||
| Recommends fixes | Yes | ||||||||||
| Builds off-site citations | Yes | ||||||||||
| Does outreach | Yes | ||||||||||
| Generates schema / llms.txt | Yes | ||||||||||
| Technical audit | Yes | ||||||||||
| AI crawler analytics | Yes | ||||||||||
| Traffic attribution | Yes | ||||||||||
| Geo segmentation | Yes | ||||||||||
| Share of voice | Not published | ||||||||||
| Writes content | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| Slack app | Yes | ||
| Chrome extension | Not published | ||
| MCP server | Not published | ||
+1 not publishedHide unpublished
| |||
| Scheduled reports | Yes | ||||||||||
| Shareable dashboards | Yes | ||||||||||
| Email alerts | Yes | ||||||||||
| Slack alerts | Yes | ||||||||||
| CSV export | Not published | ||||||||||
| JSON export | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIBuilds off-site citations: GetCito yes · Peec AI no$80/mo
vs Otterly.aiBuilds off-site citations: GetCito yes · Otterly.ai no$25/mo
vs ScrunchBuilds off-site citations: GetCito yes · Scrunch no$250/mo
vs SemrushBuilds off-site citations: GetCito yes · Semrush no$139/mo
vs AhrefsBuilds off-site citations: GetCito yes · Ahrefs no$129/mo