
Verified Jul 2026·AI Visibility Monitoring·from $15/mo·8 engines
Monitors how 8 AI platforms describe and rank your brand, traces citations back to their sources, and surfaces optimization recommendations.
Tracks 8 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Starter | $19/month | — |
| Growth | $149/month | — |
| Pro | $399/month | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||||||
| Publishes content | Not published | ||||||||||||||||||||||
+11 not publishedHide unpublished
| |||||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| PDF reports | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.