
Verified Jul 2026·AI Visibility Monitoring·from $49/mo·6 engines
Surfer (owned by Positive Group) combines real-time monitoring of AI search visibility with content optimization and creation tools. It tracks how brands appear in AI answers, identifies citation gaps, measures share of voice against competitors, and provides AI-powered content writing and optimization recommendations to win visibility in both traditional search and AI answers.
Measures with a mix of browser sessions and provider APIs.
Tracks 6 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need does outreach — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Discovery | $49/moannual billed monthly | — | 0 prompts · 1 seat Full notesHide notesCreate or Optimize 120 Documents, Track 10 Pages, AI SEO Optimization Guidelines, Surfy (AI SEO Assistant) & Humanizer |
| Standard | $99/moannual billed monthly | 1 of 6 | 25 prompts · 1 seat · weekly Full notesHide notesCreate or Optimize 360 Documents, Track AI Visibility, Track 25 AI Prompts (refreshed weekly, across ChatGPT), Integrations, Brand Knowledge, 1-click Content Optimization, Team Collaboration, Plagiarism Checker, Rank Drop Detection |
| Pro | $182/moannual billed monthly | 6 of 6 | 50 prompts · 3 seats · daily Full notesHide notesEverything in Standard, plus: Create or Optimize 360 Documents, Track 50 AI Prompts (refreshed daily, across all models), 5 Brand Workspaces, 1-click Internal Linking, Content Ideas & Coverage Gap, Templates & Custom Voices, Cannibalization Report |
| Peace of Mind | $299/moannual billed monthly | 6 of 6 | 100 prompts · 5 seats · daily Full notesHide notesEverything in Pro, plus: Create or Optimize Unlimited* Documents, Track 100 AI Prompts (refreshed daily, simultaneously across all models), Unlimited Brand Workspaces, Advanced SERP Analysis, Personalized Onboarding, Dedicated Success Manager, API Access |
| AI Tracker (standalone) | $158/moannual billed monthly | — | 100 prompts · daily Full notesHide notesTrack & improve brand's position in AI answers. Track 100 AI Prompts (refreshed daily, slider options 50/100/200/unlimited), Key LLM models, 5 Brand Workspaces, Mention Gap and Brand Sentiment, Visibility Score & Share of Voice, Export Reports (CSV) |
| Enterprise | $999/moannual billed monthly | — | 10 seats Full notesHide notesTailored packages. SSO & Enterprise-grade Security, Comprehensive Advisory Program, Legal Onboarding Assistance, Early access to new features, Custom Limits, Tailored Team Onboarding, White-label, Priority Support |
What $99/mo actually buys
Surfer supports 6 engines across its plans, but the Standard tier tracks just one. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes | ||||||||||||
| Tracks citations | Yes | ||||||||||||
| Sentiment analysis | Yes | ||||||||||||
| Competitor benchmarking | Yes | ||||||||||||
| Prompt discovery | Yes | ||||||||||||
| Share of voice | Yes | ||||||||||||
| Recommends fixes | Yes | ||||||||||||
| Writes content | Yes | ||||||||||||
| Publishes content | Yes | ||||||||||||
| Does outreach | Doesn't | ||||||||||||
| Technical audit | Yes | ||||||||||||
| Traffic attribution | Yes | ||||||||||||
| Builds off-site citations | Not published | ||||||||||||
| Generates schema / llms.txt | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Web app | Yes |
| Chrome extension | Yes |
| Public API | Yes |
| MCP server | Doesn't |
| Slack app | Not published |
| Requires a script on your site | Not published |
| CSV export | Yes | ||||||
| Looker Studio | Yes | ||||||
| White-label reports | Yes | ||||||
| Scheduled reports | Yes | ||||||
| Shareable dashboards | Yes | ||||||
| Email alerts | Yes | ||||||
| JSON export | Not published | ||||||
| PDF reports | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| ISO 27001 | Yes |
| GDPR | Yes |
| Data residency | Yes |
| SOC 2 | Not published |
| SSO | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Surfer yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Surfer yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Surfer yes · Scrunch no$250/mo
vs SemrushWrites content: Surfer yes · Semrush no$139/mo
vs AhrefsWrites content: Surfer yes · Ahrefs no$129/mo