
Verified Jul 2026·AI Visibility Monitoring·no public pricing·6 engines
Tracks 6 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need publishes content, builds off-site citations, does outreach — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Free | $0/month | 4 of 6 | 5 prompts · 1 seat · weekly Full notesHide notes7-day trial: 1 user, 3 competitors, 5 prompts, 5 AIO keywords, 500 monthly credits, Google Search + AI Overview, AI Mode, OpenAI/Gemini/Perplexity/DeepSeek, AI traffic, generative AI, sentiment analysis, weekly reports, unlimited exports |
| Basic | $249/month | 4 of 6 | 100 prompts · 1 seat · weekly Full notesHide notes1 user, 3 competitors, 100 prompts, 100 AIO keywords, 10,000 monthly credits, same platform coverage as Free tier |
| Pro | $399/month | 4 of 6 | 200 prompts · 3 seats · weekly Full notesHide notes3 users, 4 competitors, 200 prompts, 200 AIO keywords, 20,000 monthly credits, adds Claude in place of DeepSeek |
What $0/mo actually buys
Tesseract supports 6 engines across its plans, but the Free tier tracks 4. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes | ||||||||||||||
| Tracks citations | Yes | ||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||
| Prompt discovery | Yes | ||||||||||||||
| Share of voice | Yes | ||||||||||||||
| Publishes content | Doesn't | ||||||||||||||
| Builds off-site citations | Doesn't | ||||||||||||||
| Does outreach | Doesn't | ||||||||||||||
| Traffic attribution | Yes | ||||||||||||||
| Geo segmentation | Yes | ||||||||||||||
| Recommends fixes | Not published | ||||||||||||||
| Writes content | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| CSV export | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| JSON export | Not published | ||||||||||||
| PDF reports | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.