
Verified Jul 2026·AI Visibility Monitoring·no public pricing·6 engines
Tracks 6 engines
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
Skip if
You need writes content, publishes content, builds off-site citations — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Basic | $25/month | 5 of 6 | 50 prompts · weekly Full notesHide notes10 topics = 50 prompts, unlimited brands, unlimited users, ChatGPT/Perplexity/AI Overviews/AI Mode/Gemini, weekly updates, CSV export. Add Claude for +$20/mo |
| Plus | $100/month | 5 of 6 | 250 prompts · weekly Full notesHide notes50 topics = 250 prompts, unlimited brands, unlimited users, same 5-engine coverage, weekly updates, CSV export. Add Claude for +$100/mo |
| Pro | $400/month | 5 of 6 | 1250 prompts · weekly Full notesHide notes250 topics = 1250 prompts, unlimited brands, unlimited users, same 5-engine coverage, weekly updates, CSV export. Add Claude for +$500/mo |
What $25/mo actually buys
Traqer supports 6 engines across its plans, but the Basic tier tracks 5. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes | ||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||||
| Writes content | Doesn't | ||||||||||||||||||||
| Publishes content | Doesn't | ||||||||||||||||||||
| Builds off-site citations | Doesn't | ||||||||||||||||||||
| Does outreach | Doesn't | ||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||
| Share of voice | Not published | ||||||||||||||||||||
+10 not publishedHide unpublished
| |||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| CSV export | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| JSON export | Not published | ||||||||||||||
| PDF reports | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.