Independent product profile

Product overview
Based on its published feature set, Ubersuggest AI Search Visibility brings brand mention monitoring, competitor benchmarking, prompt discovery, recommended fixes, technical auditing, and geographic segmentation into one workflow.
The recorded coverage spans ChatGPT, Gemini, and Google AI Overviews.
The published product does not include content publishing. Those are verified absences, not missing research.
Best for
Teams that need brand mention monitoring, competitor benchmarking, prompt discovery.
Skip if
You need content publishing — we confirmed those aren't offered.
| Plan | Price | What you get |
|---|---|---|
| Personal | $29/mo | Full notesHide notes1 domain/project, 150 reports/day, 125 tracked keywords/project weekly, AI Search Visibility: 10 AI prompts/project monthly, ChatGPT/Gemini/Google AI Overview coverage, 1,000-page site audit weekly, 20,000 keyword suggestions/mo, 5 competitors tracked |
| Business | $59/mo | Full notesHide notes7 domains/projects, 300 reports/day, 150 tracked keywords/project weekly, AI Search Visibility: 15 AI prompts/project biweekly, 5,000-page site audit weekly, 50,000 keyword suggestions/mo, 10 competitors tracked |
| Enterprise | $99/mo | Full notesHide notes15 domains/projects, 900 reports/day, 300 tracked keywords/project weekly, AI Search Visibility: 20 AI prompts/project weekly with 3 responses per prompt per cycle, 10,000-page site audit weekly, 100,000 keyword suggestions/mo, 15 competitors tracked |
| Monitors brand mentions | Yes | ||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||
| Publishes content | Doesn't | ||||||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||||
+11 not publishedHide unpublished
| |||||||||||||||||||||||
| Web app | Yes |
| Chrome extension | Yes |
| Public API | Doesn't |
| Requires a script on your site | Doesn't |
| MCP server | Not published |
| Slack app | Not published |
| CSV export | Yes | ||||||||||||||
| Scheduled reports | Yes | ||||||||||||||
| JSON export | Not published | ||||||||||||||
| PDF reports | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.