
Verified Jul 2026·SEO Suites with AI-Search Features·no public pricing·3 engines
Tracks 3 engines
Best for
Teams that need monitors brand mentions, sentiment analysis, competitor benchmarking.
| Monitors brand mentions | Yes | ||||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||||||
+11 not publishedHide unpublished
| |||||||||||||||||||||||
| Web app | Yes |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Yes |
| Requires a script on your site | Doesn't |
| Chrome extension | Not published |
| CSV export | Yes | ||||
| Looker Studio | Yes | ||||
| White-label reports | Yes | ||||
| Scheduled reports | Yes | ||||
| Shareable dashboards | Yes | ||||
| Email alerts | Yes | ||||
| Slack alerts | Yes | ||||
| JSON export | Not published | ||||
| PDF reports | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.