
Verified Jul 2026·AI Visibility Monitoring·from $79/mo·6 engines
Writesonic monitors how brands appear across AI platforms including ChatGPT, Claude, Gemini, Perplexity, and Google AI Overviews. It shows visibility scores, citation sources, and sentiment analysis. The platform includes AI-powered content creation, site audits, robots.txt fixes, and outreach templates to improve AI visibility. Includes agentic workflows for content creation and technical optimization.
Measures with real browser sessions, not vendor APIs.
Tracks 6 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
“The only platform that combines SEO and Generative Engine Optimization (GEO) in one unified workflow. Most AI visibility tools stop at the dashboard; Writesonic ships the work—content creation, technical fixes, and execution.”
Writesonic, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Starter | $79/moannual billed monthly | 3 of 6 | 50 prompts · 1 seat · daily Full notesHide notesTrack ChatGPT, Gemini, Google AI Overviews. 50 prompts, 50 answers tracked daily. Ads monitoring. 15 AI articles/mo. 10 site audits (100 pages each). Limited agentic workflows (10 trial runs). 1 user, 1 project. Standard email support. |
| Starter | $99/mo | 3 of 6 | 50 prompts · 1 seat · daily Full notesHide notesSame as annual Starter tier; derived from stated annual savings of $240/year vs the $79/mo annual-billed price (not shown directly on pricing page, which defaults to the annual toggle). |
| Basic | $199/moannual billed monthly | 3 of 6 | 100 prompts · 2 seats · daily Full notesHide notesTrack ChatGPT, Gemini, Google AI Overviews. 100 prompts, 300 answers tracked daily. Ads monitoring. 25 AI articles/mo. 20 site audits (1,200 pages each). Limited agentic workflows (50 trial runs). 2 users, 1 project. Standard email support. |
| Basic | $249/mo | 3 of 6 | 100 prompts · 2 seats · daily Full notesHide notesSame as annual Basic tier; derived from stated annual savings of $600/year vs the $199/mo annual-billed price (not shown directly on pricing page, which defaults to the annual toggle). |
| Growth | $399/moannual billed monthly | 3 of 6 | 200 prompts · 3 seats · daily Full notesHide notesTrack ChatGPT, Gemini, Google AI Overviews. 200 prompts, 600 answers tracked daily. Ads monitoring. Sentiment Analysis included. Action Center trial (5 off-page + 5 on-page actions/mo). 50 AI articles/mo. 50 site audits (2,500 pages each). Limited agentic workflows (100 trial runs). 3 users, 2 projects. Priority email support. Marked 'Most popular'. |
| Growth | $499/mo | 3 of 6 | 200 prompts · 3 seats · daily Full notesHide notesSame as annual Growth tier; derived from stated annual savings of $1,200/year vs the $399/mo annual-billed price (not shown directly on pricing page, which defaults to the annual toggle). |
| Custom (Enterprise) | Custom | 10not specified | daily Full notesHide notesAll 10 AI platforms tracked. Custom prompts, regions, languages. Full Action Center. Sentiment Analysis. AI search volume & trend insights. Ads monitoring. Brand Explorer, Page Tracker, Prompt Explorer, Alerts. Shopping & Agentic Commerce. Looker Studio & other integrations. Custom AI articles/mo. Custom site audits. Full agentic workflows access. Custom users, projects & access control. Dedicated AI search strategist. SSO/SAML, SOC 2 Type II, HIPAA, GDPR. Quote-only via 'Book a demo'. |
What $79/mo actually buys
Writesonic supports 6 engines across its plans, but the Starter tier tracks 3. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Sentiment analysis | Yes |
| Competitor benchmarking | Yes |
| Prompt discovery | Yes |
| Share of voice | Yes |
| Recommends fixes | Yes |
| Writes content | Yes |
| Publishes content | Yes |
| Builds off-site citations | Yes |
| Does outreach | Yes |
| Generates schema / llms.txt | Yes |
| Technical audit | Yes |
| AI crawler analytics | Yes |
| Traffic attribution | Yes |
| Revenue attribution | Yes |
| Geo segmentation | Yes |
| AI advertising | Yes |
| Product catalogue optimisation | Yes |
| A/B testing | Not published |
| Web app | Yes |
| Chrome extension | Yes |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Not published |
| Requires a script on your site | Not published |
| JSON export | Yes | ||||||
| Looker Studio | Yes | ||||||
| White-label reports | Yes | ||||||
| Scheduled reports | Yes | ||||||
| Shareable dashboards | Yes | ||||||
| Email alerts | Yes | ||||||
| CSV export | Not published | ||||||
| PDF reports | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| SOC 2 | Yes |
| GDPR | Yes |
| SSO | Yes |
| ISO 27001 | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Writesonic yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Writesonic yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Writesonic yes · Scrunch no$250/mo
vs SemrushWrites content: Writesonic yes · Semrush no$139/mo
vs AhrefsWrites content: Writesonic yes · Ahrefs no$129/moThey name Profound, AirOps, Semrush, Ahrefs, Peec AI, Scrunch AI, HubSpot AEO, Searchable, BrightEdge, Conductor, AthenaHQ and Promptwatch as peers on their own site.
Sourced rounds only — we never add them into a running total.
$2.6M-$2.72M (single seed round; no further disclosed rounds since) total raised, per a figure the company or press published as a cumulative sum — not our arithmetic on the rounds above.